| SKYCAR 200 LS |
| Skycar 200 LS Specifications | |
VTOL Configuration |
Two fixed thrust nacelles with one engine and one electric motor per nacelle and a single lift duct with two electric motors |
| Seating | Tandem |
| Dimensions (L x W x H) – Stowed footprint | 14' x 8.5' x 6' - 1192 |
| Gross Weight | 1,320 lbs |
| Net Payload | 400 lbs |
| Continuous Engine Power (Total) | 170 hp |
| Electrical Motor Power (90 seconds) | 85 hp per motor |
| Emergency Electrical Motor Power (30 seconds) | 145 hp per motor |
| Component Articulation Required | Wing tips fold |
| Maximum Speed (Sea Level) | 242 mph |
| Cruise Speed (Sea Level @ 65% power) | 205 mph |
| Time – Parachute Safe (50 mph @ 200 ft) | 11.3 seconds |
| Time to Transition (0-131 mph) | 16.2 seconds |
| Maximum Endurance (Sea Level @ 131 mph) | 3.7 hours |
| Rate of climb (sea Level) | 1,816 fpm |
| Time to climb (10,000 ft) | 3.8 minutes |
| Roadability (On improved roads) | ~ 30 mph |
| Range with 2 passengers @ 122 mph (42 mpg) |
434 miles |
| Fuel Consumption (Sea Level @ Cruise) | 7.37 gallons per hour |
The Skycar 200 LS is designed to be registered under the FAA’s new Powered-Lift category, and potentially in a subcategory that addresses lightweight, multi-engine aircraft within this classification. This may allow operation by a pilot with a Sport Plane certificate, rather than and conventional (expensive) pilot’s license. The Skycar’s design incorporates multiple redundancies and safety features and its Flight Control System (FCS) virtually eliminates the complexities of flying, ensuring that even a novice operator can master the skills needed to maintain precise control over the aircraft.